黑料天堂 announces Dean's List honorees for Spring 2026
黑料天堂, Kansas City, has announced the Dean's List Spring
2026 semester. The 3,345 students who received Dean's List recognition earned a grade-point
average (GPA) of 3.5 or higher while being enrolled in six or more credit hours.
Earning a spot on the Dean鈥檚 List 鈥渋s a reflection of your hard work, dedication and academic achievement, all of which are a great foundation for future success,鈥� 黑料天堂 Chancellor Kimberly Beatty said in letters to the honorees.
Congratulations to all!
The 黑料天堂 Dean鈥檚 List is presented in an easily searchable format. The list includes students鈥� cities of residence and home campuses. Search by first name, last name, campus (BR, LV, MW, PV) etc.
| Last Name | First Name | City | State | Campus |
|---|---|---|---|---|
| A Basha | Sami | Kansas City | MO | LV |
| Aagesen | Norah E. | Platte City | MO | PV |
| Abbay | Sippara | Kansas City | MO | MW |
| Abbott | Eric D. | Garden City | MO | PV |
| Abdelrahman | Yasir A. | Kansas City | MO | PV |
| Abdi | Anas A. | Kansas City | MO | PV |
| Abdi | Zubair M. | Kansas City | MO | MW |
| Abdinour | Nimo J. | Kansas City | MO | MW |
| Abdirahman | Malyun | Kansas City | MO | PV |
| Abdulla | Rahand | Kansas City | MO | MW |
| Abdullahi | Hamdi A. | Kansas City | MO | MW |
| Abdullahi | Hinda | Kansas City | MO | MW |
| Abdush-Shakir | Zaida O. | Kansas City | MO | |
| Abron | Michael D. | Lees Summit | MO | LV |
| Abuker | Dahabo | Kansas City | MO | PV |
| Acosta | Angela M. | Kansas City | MO | ON |
| Adam | Bousseyna M. | Kansas City | MO | MW |
| Adam | Rakhie | Kansas City | MO | MW |
| Adams | Bekka N. | Liberty | MO | MW |
| Adams | Grace P. | Kansas City | MO | PV |
| Adams | LeighAnn M. | Independence | MO | BR |
| Adams | Matthew R. | Grain Valley | MO | BR |
| Aden | Hafida A. | Kansas City | MO | PV |
| Aden | Ikran A. | Kansas City | MO | MW |
| Adhikari | Smita | Kansas City | MO | MW |
| Aftab | Alina | Independence | MO | PV |
| Afton | Anastasia A. | Blue Springs | MO | PV |
| Aggson | Ethan R. | Blue Springs | MO | LV |
| Aggson | Quinlyn R. | Blue Springs | MO | BR |
| Aguilar | Eva M. | Independence | MO | PV |
| Aguilar | Kevin | Kansas City | MO | PV |
| Aguilar Gutierrez | Justice T. | Kansas City | MO | MW |
| Ahmadi | Parwin | Kansas | MO | PV |
| Ahmadi | Sajjad | Kansas City | MO | PV |
| Ahmed | Abdulrahman A. | Kansas City | MO | MW |
| Ahmed | Deqa | Kansas City | MO | MW |
| Ahmed | Halimo Y. | Kansas City | MO | MW |
| Ahmed | Iqra | Kansas City | MO | ON |
| Ahmed | Iqra S. | Kansas City | MO | PV |
| Ahmed | Mustafa | Kansas City | MO | MW |
| Ahmed | Zubeyr A. | Kansas City | MO | MW |
| Ailshire | Ashley | Kansas City | MO | MW |
| Ainsworth | Andrew S. | Kansas City | MO | MW |
| Airrington | Justin L. | Lee'S Summit | MO | LV |
| Akers | Makenzey M. | Liberty | MO | MW |
| Akiiuz | Sukheila-Gulshen | Kansas City | MO | PV |
| Akram | David R. | Independence | MO | BR |
| Al Ali | Hanan A. | Kansas City | MO | PV |
| Alaniz | Noah M. | Odessa | MO | BR |
| Alarami | Lina M. | Lees Summit | MO | LV |
| Albashabsheh | Aseel A. | Kansas City | MO | LV |
| Albasri | Anmar | Liberty | MO | ON |
| Albright | Zachary M. | Raytown | MO | ON |
| Al-Budeiry Duran | Leyla | Kansas City | MO | MW |
| Alcantar | Teresa D. | Kansas City | MO | MW |
| Alcantara Betances | Flor A. | Kansas City | MO | PV |
| Aldridge | Ying S. | Raymore | MO | LV |
| Aleman Ortiz | Raul | Kansas City | MO | PV |
| Aleman-Ortiz | Aron | Kansas City | MO | PV |
| Alexander | Billy L. | Kansas City | MO | MW |
| Alexander | Josiah V. | Independence | MO | LV |
| Alexandre | Esther | Kansas City | MO | PV |
| Alfarkh | Alaa | Kansas City | MO | PV |
| Alfarkh | Mahmoud | Kansas City | MO | PV |
| Alfarkh | Omar M. | Kansas City | MO | PV |
| Alford | Ethan | Independence | MO | LV |
| Ali | Abdikarim | Kansas City | MO | ON |
| Ali | Ladna M. | Kansas City | MO | PV |
| Ali | Lawen K. | Kansas City | MO | MW |
| Ali | Madina M. | Kansas City | MO | PV |
| Ali | Maheen | Kansas City | MO | MW |
| Ali | Msara | Kansas City | MO | PV |
| Ali | Zainab | Kansas City | MO | MW |
| Aljarrah | Deena Y. | Kansas City | MO | MW |
| Alkarim | Hussain | Kansas City | MO | MW |
| Alkarim | Teba | Kansas City | MO | MW |
| Alkhatib | Rula I. | Grain Valley | MO | BR |
| Alkreidly | Naji F. | Parkville | MO | MW |
| Allan | Aryahna N. | Greenwood | MO | LV |
| Allen | Benjamin L. | Raytown | MO | BR |
| Allen | Brittany M. | Independence | MO | BR |
| Allen | Don J. | Maryville | MO | PV |
| Allen | Haley C. | Kansas City | MO | PV |
| Allenbrand | Katherine | Kansas City | MO | ON |
| Allison | Megan J. | Lees Summit | MO | LV |
| Allred | Miles | Marshall | MO | BR |
| Allwin | Robert J. | Independence | MO | LV |
| Almousa | Faisal M. | Kc | MO | PV |
| Almsajjen | Mustafa | Kansas City | KS | PV |
| Alonso | Erik R. | Kansas City | MO | MW |
| Alonso Alvarez | Pamela | Milan | MO | MW |
| Alonzo | Mia O. | Kansas City | MO | PV |
| Alpers | Noah G. | Lees Summit | MO | LV |
| Alqudah | Ahmad A. | Kansas City | MO | BTC |
| Al-sadawi | Hannah K. | Liberty | MO | MW |
| Alshaar | Yehya | Kansas City | MO | MW |
| Alshaboul | Muntaser Q. | Kansas City | MO | PV |
| Alsharshawy | Fatema | Kansas City | MO | MW |
| Alton | Mallie J. | Lees Summit | MO | LV |
| Alumbaugh | Brad G. | Independence | MO | BR |
| Alvarado | Cristal E. | Blue Springs | MO | PV |
| Alvarado Dominguez | Alicia | Lees Summit | MO | PV |
| Alvarez Angeles | Monserrat | Independence | MO | PV |
| Amir | Sameer | Kansas City | MO | |
| Amparan | Ricardo | Kansas City | MO | PV |
| An | Jewel | Lees Summit | MO | ON |
| Anaya | Victoria A. | Kansas City | MO | ON |
| Anderson | Aysha | Kansas City | MO | MW |
| Anderson | Cole W. | Independence | MO | PV |
| Anderson | Erik | Kansas City | MO | MW |
| Anderson | Gracie L. | Kansas City | MO | MW |
| Anderson | Lauren | Kansas City | MO | MW |
| Anderson | Rachel M. | Lees Summit | MO | LV |
| Andrew | Isabella J. | Belton | MO | PV |
| Anspaugh | Lauryn K. | Kansas City | MO | MW |
| Antwine | Angelina M. | Kansas City | MO | MW |
| Anyanwu | Beauty I. | Smithville | MO | MW |
| Appell | Jennifer L. | Kansas City | MO | MW |
| Apraiz | Nicole | Kansas City | MO | MW |
| Aquilino | Jaela M. | Kansas City | MO | MW |
| Arambula | Miranda | Independence | MO | ON |
| Archer | Briianna J. | Liberty | MO | LV |
| Archer | Paul W. | Holden | MO | LV |
| Ardon | Abel V. | Independence | MO | BR |
| Ardon | Adan A. | Independence | MO | PV |
| Arenson-Sanell | Karma L. | Kansas City | MO | PV |
| Arif | Lisa A. | Gladstone | MO | MW |
| Armstrong | Brody | Oak Grove | MO | BR |
| Armstrong | Dalton R. | Excelsior Springs | MO | BR |
| Armstrong | Lily | Oak Grove | MO | LV |
| Arnold | Johnna C. | Kansas City | MO | MW |
| Arrowsmith | Hunter G. | Blue Springs | MO | BR |
| Artman | Brian L. | Kansas City | MO | PV |
| Asante Danquah | Claudia | Kansas City | MO | MW |
| Asberry | SteeVee | Raytown | MO | PV |
| Aschemann | Nicholas | Kansas City | MO | |
| Ashby | Hayden | Raymore | MO | LV |
| Ashby | Rakiya | Independence | MO | ON |
| Asher | Chayse L. | Kansas City | MO | |
| Ashley | Meghan L. | Independence | MO | BR |
| Asifi | Ajmal | Kansas City | MO | PV |
| Asinger | Jacob W. | Kingsville | MO | BR |
| Askar | Helal R. | Kansas City | MO | MW |
| Askar | Reham R. | Kansas City | MO | MW |
| Asmussen | Austin E. | Blue Springs | MO | BR |
| Assefa | Abdi A. | Kansas City | MO | MW |
| Assel | Margaret | Smithville | MO | MW |
| Atagi | Alisha | Independence | MO | BR |
| Atchison | Andrea E. | Belton | MO | LV |
| Atchison | Molly | Smithville | MO | PV |
| Atkins | Reagan M. | Kansas City | MO | MW |
| Atkinson | Brinley R. | Lee'S Summit | MO | LV |
| Austin | Aubrey M. | Kansas City | MO | MW |
| Austin | Emma K. | Kingsville | MO | ON |
| Austin | Max | Raymore | MO | MW |
| Authier | Tabitha | Kansas City | MO | MW |
| Avcu | Furkan | Lenexa | KS | PV |
| Averchenko | Oleksii | Greenwood | MO | PV |
| Averchenko | Viktoriia | Greenwood | MO | LV |
| Avila Acosta | Yahira | Kansas City | KS | PV |
| Axelson | Kyler P. | Cameron | MO | BR |
| Ayala | Katie | Kansas City | MO | PV |
| Azadov | Eziz | Kansas City | MO | MW |
| Azame | Elyas | Kansas City | MO | MW |
| Azame | Fatima | Kansas City | MO | PV |
| Aziz | Mehwish | Kansas City | MO | PV |
| Baba | Sabrina | Kansas City | MO | PV |
| Babcock | Virginia J. | Kansas City | MO | PV |
| Baca | Lexi J. | Smithville | MO | MW |
| Bachman | Wesley M. | Kansas City | MO | MW |
| Bacon-Dietz | Hannah | Kansas City | MO | LV |
| Badami | Zachariah M. | Smitville | MO | |
| Baez | Isabella M. | Kansas City | MO | PV |
| Baggs | Isabel | Independence | MO | BR |
| Baig | Nabiha | Gladstone | MO | MW |
| Bailey | Docia K. | Excelsior Springs | MO | ON |
| Bailey | Hannah N. | Lees Summit | MO | LV |
| Bainter | Caedin M. | Riverside | MO | PV |
| Bainter | Tamara D. | Riverside | MO | MW |
| Baker | Alayna J. | Independence | MO | BR |
| Baker | Amanda L. | Basehor | KS | MW |
| Baker | Benjamin | Peculiar | MO | LV |
| Baker | Lacey N. | Independence | MO | BR |
| Baker | Lana G. | Lees Summit | MO | LV |
| Baker | Megan | Kansas City | MO | PV |
| Baker | Mikeal T. | Belton | MO | LV |
| Baker | Morgan | Kansas City | MO | MW |
| Baker | Mya J. | Grain Valley | MO | BR |
| Baker | Reagan | Kansas City | MO | MW |
| Baker | Ty | Grain Valley | MO | BR |
| Baker | Van A. | Lees Summit | MO | BR |
| Bakheet | Riene | Lees Summit | MO | LV |
| Bakken | Courtney R. | Pleasant Hill | MO | BR |
| Baldwin | Emily | Blue Springs | MO | BR |
| Baldwin | Ethan | Grain Valley | MO | LV |
| Balentine | Alexis C. | Raymore | MO | LV |
| Ballantyne | Noah J. | Lees Summit | MO | LV |
| Ballard | Spencer E. | Kansas City | MO | ON |
| Ballew | Nicolas N. | Kansas City | MO | MW |
| Bane | Sailor A. | Kansas City | MO | MW |
| Banks | Kira N. | Lees Summit | MO | LV |
| Bannister | Samantha R. | Independence | MO | BR |
| Baptiste | Ashley-Lewis | Kansas City | MO | MW |
| Barada | Gabrielle A. | Lees Summit | MO | LV |
| Barajas | Desiree | Blue Springs | MO | PV |
| Barber | Alec A. | Kansas City | MO | PV |
| Barham | Chris L. | Grain Valley | MO | BR |
| Barker | Eva | Kansas City | MO | MW |
| Barker | Leah R. | Raytown | MO | PV |
| Barnes | Adrianna K. | Greenwood | MO | LV |
| Barnes | Anna J. | Independence | MO | ON |
| Barnes | Jackson A. | Lees Summit | MO | MW |
| Barnes | Kaelyn H. | Kansas City | MO | MW |
| Barnett | Alayna C. | Greenwood | MO | LV |
| Barnett | Jack T. | Lees Summit | MO | |
| Barnett | Jason M. | Lees Summit | MO | LV |
| Barnett | Lucy M. | Blue Springs | MO | BR |
| Barraza-Rios | Ximena | Kansas City | MO | PV |
| Barrera | Tomas | Kansas City | MO | PV |
| Barrios | Hosman J. | Kansas City | MO | PV |
| Barrios | Vivian | Kansas City | MO | ON |
| Barrolle | Agnezer E. | Kansas City | MO | MW |
| Barron | Terry K. | Hardin | MO | PV |
| Barron Rangel | Ricky | Kansas City | MO | BR |
| Barth | Alexandra R. | Kansas City | MO | ON |
| Bary | Austin D. | Bluesprings | MO | LV |
| Basore | Nathaniel | Overland Park | KS | BR |
| Bass | Marcus T. | Kansas City | MO | BR |
| Bassett | Morgan A. | Kansas City | MO | BR |
| Bates | Aubree E. | Lees Summit | MO | LV |
| Bathami | Souad | Kansas City | MO | LV |
| Batton | Mattelynn C. | Independence | MO | BR |
| Batzold | Joshua A. | Lees Summit | MO | LV |
| Baughman | Sydney G. | Kansas City | MO | MW |
| Baum | Lillian A. | Kansas City | MO | MW |
| Bauman | Samantha L. | Independence | MO | BR |
| Baumgartner | Dalton D. | Kansas City | MO | MW |
| Bautista Maciel | Mariana L. | Blue Springs | MO | PV |
| Bax | Olivia M. | Kansas City | MO | MW |
| Bayers | Kade M. | Peculiar | MO | LV |
| Bayes | Austin | Blue Springs | MO | BR |
| Beagel | Grant | Kansas City | MO | MW |
| Beals | Lillian J. | Odessa | MO | BR |
| Beam | Leigh Ann N. | Kansas City | MO | PV |
| Bean | Mckenzie E. | Liberty | MO | ON |
| Beard | Landon | Lees Summit | MO | LV |
| Beard | Riley | Bates City | MO | MW |
| Bears | Calvin | Saint Joseph | MO | LV |
| Beatty | Lauren E. | Kansas City | MO | MW |
| Bechthold | Chloe A. | Kansas City | MO | MW |
| Beckley | Elizabeth F. | Kansas City | MO | MW |
| Beeley | John | Lees Summit | MO | LV |
| Beeman | Thomas W. | Blue Springs | MO | BR |
| Beery | Ricky A. | Kearney | MO | PV |
| Bell | Adison S. | Oak Grove | MO | BR |
| Bell | Benjamin A. | Independence | MO | BR |
| Bellamy | Brooke A. | Lees Summit | MO | LV |
| Belmore | Luke M. | Lees Summit | MO | LV |
| BELO | NATASIA A. | Grain Valley | MO | ON |
| Belton | Carter P. | Olathe | KS | MW |
| Beltram | Markie | Independence | MO | BR |
| Beltran | Kierra E. | Smithville | MO | MW |
| Benavidez | Robert F. | Liberty | MO | PV |
| Benitez | Kimberly Y. | Kansas City | MO | LV |
| Benitez | Vanessa | Kansas City | MO | MW |
| Benkhadra | Omar | Kansas City | MO | LV |
| Bennett | Brycen G. | Cameron | MO | ON |
| Bennett | Kaitlyn J. | Kansas City | MO | MW |
| Bennett | Maya D. | Belton | MO | PV |
| Bennett-Boehm | Joseph D. | Independence | MO | BR |
| Benninghoff | Jayden G. | Platte City | MO | MW |
| Benson | Caitlyn E. | Blue Springs | MO | BR |
| Benson | Juniper L. | Kansas City | MO | MW |
| Bernard | Holly E. | Independence | MO | BR |
| Berry | Justice | Kansas City | MO | LV |
| Besong | Pertula T. | Kansas City | MO | LV |
| Bessette | William T. | Raymore | MO | LV |
| Bett | Brian | Lees Summit | MO | LV |
| Betts | Dasha | Kansas City | MO | MW |
| Bharati | Sabin | Kansas City | MO | PV |
| Bhatti | Husam | Independence | MO | BR |
| bhowmik | shoma | Kansas City | MO | PV |
| Bickel | Serenity | Kansas City | MO | MW |
| Bidondo | Ashlee A. | Peculiar | MO | LV |
| Bierbaum | Delacey E. | Grain Valley | MO | BR |
| Biggins | Aedan J. | Kansas City | MO | ON |
| Bigham | Alaina | Kansas City | MO | MW |
| Bigus | Sidney | Platte City | MO | MW |
| Bilat | Haimanot | Kansas City | MO | PV |
| Bilbao Hernandez | Jasmin I. | Kansas City | MO | MW |
| Billingsley | Alyssa | Independence | MO | BR |
| Bilquist | Jacob M. | Kansas City | MO | MW |
| Bindel | Robin | Holt | MO | PV |
| Bird | Jeffrey C. | Independence | MO | PV |
| Birkett | Gavin A. | Peculiar | MO | PV |
| Bisbee | Nicole D. | Independence | MO | BR |
| Biswell | Hannah R. | Kansas City | MO | MW |
| Bjorn | Addison R. | Kansas City | MO | MW |
| Blades | Lillian D. | Holt | MO | MW |
| Blake | Brooks | Kansas City | MO | BR |
| Blanco | Olivia M. | Liberty | MO | MW |
| Blankenship | Julia | Lees Summit | MO | LV |
| Blaskey | Shelby M. | Oak Grove | MO | BR |
| Blizzard | Shannon | Lees Summit | MO | PV |
| Block | Charles | Grandview | MO | BR |
| Bo | Thi My H. | Kansas City | MO | MW |
| Boal | Dakota K. | Raymore | MO | LV |
| Boatright-Guthrie | Sheryl E. | Kansas City | MO | LV |
| Bockelman | Samuel J. | Belton | MO | LV |
| Bockes | Kolby | Lees Summit | MO | LV |
| Boeck | Lillian K. | Lees Summit | MO | LV |
| Boeding | Jessica K. | Blue Springs | MO | LV |
| Bogina | Clayton M. | Kansas City | MO | MW |
| Boguske | Dawn M. | Liberty | MO | ON |
| Bohlander | Megan | Blue Springs | MO | LV |
| Bolan | Lindsey M. | Lawson | MO | PV |
| Boland | Anthony D. | Lees Summit | MO | PV |
| Boldrey | John C. | Kansas City | MO | LV |
| Bolton | Aerial | Raytown | MO | PV |
| Bombi | Sephora M. | Kansas City | MO | MW |
| Bonadonna | Mike | Lees Summit | MO | PV |
| Bondar | Michael | Overland Park | KS | PV |
| Bonyo | Isaiah | Blue Spring | MO | LV |
| Boomershine | Matilda L. | Kansas City | MO | MW |
| Borchert | Carter G. | Excelsior Springs | MO | MW |
| Border | Donald J. | Independence | MO | BR |
| Bornheimer | Rylee P. | Kansas City | MO | MW |
| Borron | Ryan D. | Kansas City | MO | ON |
| Boryla | Madelyn | Kearney | MO | MW |
| Bosch | Cody M. | Independence | MO | PV |
| Bosonetto | Eva G. | Grandview | MO | LV |
| Bosques | Martin A. | Kansas City | MO | PV |
| Boude | Elana | Orrick | MO | MW |
| Bougair | Lahoucine | Kansas City | MO | PV |
| Bower | Tyler J. | Kansas City | MO | MW |
| Bowermaster | Katelyn M. | Kansas City | MO | MW |
| Bowls | Tori | Kansas City | MO | PV |
| Bowman | Monchell | Independence | MO | BR |
| Boyce | Joseph L. | Raymore | MO | LV |
| Boyd | Alexa | Lees Summit | MO | LV |
| Boyd | Elizabeth A. | Blue Springs | MO | BR |
| Boyd | Layla A. | Kansas City | MO | BR |
| Boyd | Nielan S. | Lees Summit | MO | LV |
| Boyer | Leah P. | Kansas City | MO | MW |
| Bozarth | Jason A. | Kearney | MO | PV |
| Bracken | Emmy M. | Basehor | KS | MW |
| Brackett | Dillinger F. | Kansas City | MO | PV |
| Bradford | Avery E. | Kansas City | MO | MW |
| Bradford | Savanna R. | Bates City | MO | BR |
| Bradley | Rina S. | Kansas City | MO | MW |
| Bradley | Victoria L. | Blue Springs | MO | BR |
| Brady | Miranda R. | Kansas City | MO | MW |
| Brailsford | Michael T. | Grandview | MO | MW |
| Brainard | Max J. | Kansas City | MO | MW |
| Brainard | Tyler D. | Kansas City | MO | MW |
| Brandenburg | Kain L. | Liberty | MO | MW |
| Brannlund | Kaitlyn C. | Kansas City | MO | MW |
| Bravo | Antonio | Kansas City | MO | PV |
| Bray | Hailey J. | Lees Summit | MO | LV |
| Breckenkamp | Grace E. | Pleasant Hill | MO | LV |
| Breckenridge | Abby M. | Lathrop | MO | PV |
| Breeden | Jaden | Liberty | MO | MW |
| Breeden | Julia M. | Liberty | MO | ON |
| Breedlove | Braxton | Kearney | MO | BR |
| Breheny | Charles J. | Kansas City | MO | MW |
| Breshears | Brooklyn D. | Lees Summit | MO | LV |
| Bridges | Lucas | Adrian | MO | LV |
| Brigandi | Dominic V. | Kearney | MO | ON |
| Brim | Carmen E. | Lees Summit | MO | LV |
| Britton | Morgan | Lees Summit | MO | LV |
| Brock | Kevin C. | Kearney | MO | MW |
| Brock | &苍产蝉辫;搁丑补鈥横测补丑 | Kansas City | MO | LV |
| Brockman | Dawn R. | Lees Summit | MO | LV |
| Brodecky-Davis | Myka D. | Kansas City | MO | MW |
| Bronson | Jasmine | Independence | MO | BR |
| Brooks | Kaleb N. | Kansas City | MO | MW |
| Brooks | Saneiha | Grandview | MO | LV |
| Brown | Aaliyah | Lees Summit | MO | LV |
| Brown | Anaya M. | Lees Summit | MO | LV |
| Brown | Benjamin M. | Smithville | MO | MW |
| Brown | Casey B. | Lees Summit | MO | LV |
| Brown | Cassanique J. | Kansas City | MO | PV |
| Brown | Caylee B. | Independence | MO | PV |
| Brown | Chelbi L. | Pleasant Valley | MO | MW |
| Brown | Cheyenne R. | Kansas City | MO | MW |
| Brown | Edgerrin M. | Oak Grove | MO | BR |
| Brown | Emerson C. | Kansas City | MO | MW |
| Brown | Jaden A. | Kansas City | MO | MW |
| Brown | Jaylon H. | Lees Summit | MO | LV |
| Brown | Kylee A. | Odessa | MO | LV |
| Brown | Madison N. | Independence | MO | BR |
| Brown | Matthew B. | Independence | MO | BR |
| Brown | Micaela R. | Grandview | MO | ON |
| Brown | Michael J. | Kansas City | MO | MW |
| Brown | Samuel J. | Kansas City | MO | PV |
| Brown | Sarah K. | Oak Grove | MO | BR |
| Brownawell | Eliza J. | Kansas City | MO | PV |
| Browne | Branisha L. | Kansas City | MO | BR |
| Browne | Hudson T. | Kansas City | MO | MW |
| Browne | Mia M. | Kansas City | MO | MW |
| Brownlee | Leasia N. | Independence | MO | BR |
| Brozen | Olivia | Kansas City | MO | PV |
| Brumley | Amber | Lawson | MO | MW |
| Brummett | Isabelle k. | Belton | MO | LV |
| Bruner | Blake D. | Lees Summit | MO | LV |
| Brunk | Mia G. | Liberty | MO | MW |
| Bruss | Joshua | Belton | MO | LV |
| Bryant | Hailey | Kansas City | MO | MW |
| Bryant | Jazzmyn M. | Independence | MO | BR |
| Bryant | Kaitlynn A. | Lees Summit | MO | PV |
| Bryant | Logyn L. | Buckner | MO | BR |
| Bryant | Molly M. | Pleasant Valley | MO | MW |
| Bryers | China A. | Kansas City | MO | ON |
| Buchanan | Emily M. | Kansas City | MO | PV |
| Buck | Robert R. | Liberty | MO | ON |
| Buckingham | Chloe M. | Kansas City | MO | MW |
| Buckler | Alanna R. | Blue Springs | MO | BR |
| Buckner | Ramiya L. | Kansas City | MO | MW |
| Budzick | Kelsey | Harrisonville | MO | LV |
| Buell | Laiken N. | Shawnee | KS | ON |
| Buenrostro | Allison | Kansas City | MO | MW |
| Bui | Daisy | Belton | MO | PV |
| Bui | John | Kansas City | MO | PV |
| Bukaty | Nicholas D. | Overland Park | KS | LV |
| Bukhari | Nolan P. | Raymore | MO | LV |
| Bulcock | Ann M. | Independence | MO | BR |
| Bullock | Charlotte | Kansas City | MO | LV |
| Bunrod | Aidao | Leawood | KS | PV |
| Bunton | Drew C. | Blue Springs | MO | LV |
| Bupp | Claire L. | Grandview | MO | LV |
| Bupp | Miriam L. | Grandview | MO | LV |
| Burak | Sydney L. | Kansas City | MO | MW |
| Burciaga Uribe | Hugo | Lees Summit | MO | LV |
| Burd | Ashley M. | Kansas City | MO | MW |
| Burke | Haley L. | Odessa | MO | BR |
| Burke | Sloane F. | Kansas City | MO | MW |
| Burnam | Daisy K. | Kansas City | MO | MW |
| Burnett | Jalisa M. | Kansas City | MO | LV |
| Burns | Justice L. | Kansas City | MO | MW |
| Burns | Lucas | Independence | MO | ON |
| Burns | Mia M. | Blue Springs | MO | ON |
| Burr | Lucille | Belton | MO | LV |
| Burrell | Alyssa K. | Kansas City | MO | MW |
| Bush | Grace F. | Blue Springs | MO | BR |
| Bushman | Will | Weatherby Lake | MO | BR |
| Butler | Aidan A. | Raymore | MO | BR |
| Butler | Chayce A. | Kansas City | MO | MW |
| Butner | Gracee C. | Kansas City | MO | MW |
| Butt | Abeer A. | Gujranwala | MW | |
| Byers Walker | Rochelle L. | Kansas City | MO | LV |
| Byrd | Joshua B. | Harrisonville | MO | |
| Cabrera | Jonathan | Kansas City | MO | PV |
| Caceres | Fernando J. | GRANDVIEW | MO | LV |
| Cagle | Cayla M. | Lees Summit | MO | ON |
| Cahill | Sabrina H. | Independence | MO | BR |
| Cahill-Shields | Jacqueline | Kansas City | MO | MW |
| Cain | Andrew C. | Blue Springs | MO | LV |
| Cain | Rachael M. | Kansas City | MO | PV |
| Calcote | Grace | Kansas City | MO | MW |
| Calderon | Ronaldo | Kansas City | MO | PV |
| Calderon | Sofia | Independence | MO | BR |
| Caldwell | Maya | Kansas City | MO | PV |
| Caldwell | Nicholas | Independence | MO | BR |
| Calkins | Dorothy M. | Lees Summit | MO | LV |
| Callahan | Ashley D. | Platte City | MO | BR |
| Callaway | Nathaniel W. | Kansas City | MO | PV |
| Callen | Michael R. | Kansas City | MO | PV |
| Callia | Kayla A. | Lees Summit | MO | LV |
| Callighan | Alex M. | Lee Summit | MO | LV |
| Calvert | Chandler L. | Kansas City | MO | BR |
| Calvert | Tina A. | Rayville | MO | MW |
| Calvopina | Tamia D. | Kansas City | MO | PV |
| Camacho | Alessandra | Lees Summit | MO | LV |
| Camacho | Eva | Kansas City | MO | PV |
| Cambiano | Gabriel C. | Kansas City | MO | MW |
| Campbell | Dallas D. | Kansas City | MO | PV |
| Campbell | Emma R. | Greenwood | MO | LV |
| Campbell-Lembke | Caleb R. | Kansas City | MO | MW |
| Canales | Cristian A. | Excelsior Springs | MO | MW |
| Canchola | Abbey | Riverside | MO | MW |
| Cancio | Weilcy Floaremcel | Kansas City | MO | MW |
| Cannon | Daniel | Kansas City | MO | MW |
| Canseco | Jackson R. | Lees Summit | MO | LV |
| Cantu | Joana P. | Kansas City | MO | LV |
| Cardenas | Clarissa E. | Grandview | MO | LV |
| Carleton | Christina E. | Grain Valley | MO | BR |
| Carlson | Azalea A. | Smithville | MO | MW |
| Carlson | Delaney L. | Kansas City | MO | MW |
| Carpenter | Brandy S. | Kansas City | MO | MW |
| Carpenter | Emily A. | Kansas City | MO | MW |
| Carpenter | Sophia V. | Kansas City | MO | PV |
| Carpenter | Stephani | Kansas City | MO | MW |
| Carr | Henry O. | Independence | MO | BR |
| Carr | Mylah | Kansas City | MO | LV |
| Carrasco | Brianna N. | Independence | MO | BR |
| Carrillo | Laura Y. | Kansas City | MO | PV |
| Carroll | Lily S. | Kansas City | MO | MW |
| Carter | Alex M. | Excelsior Springs | MO | MW |
| Carter | Brianna L. | Smithville | MO | MW |
| Carter | Grace E. | Kansas City | MO | PV |
| Carter | Lila N. | Kansas City | MO | MW |
| Carter | Mary E. | Raytown | MO | PV |
| Carter | Siienna Z. | Kansas City | MO | ON |
| Carty | Charla L. | Lathrop | MO | PV |
| Casarez | Yazmin I. | Kansas City | MO | MW |
| Casey | Erin K. | Blue Springs | MO | LV |
| Casey | Kyleigh L. | Grain Valley | MO | BR |
| Casey | Stella G. | Kcmo | MO | MW |
| Cash | Liam | Lees Summit | MO | LV |
| Cashman | Drake W. | Adrian | MO | BR |
| Castaneda | Landon W. | Kansas City | MO | MW |
| Castellanos | Beatriz M. | Kansas City | MO | PV |
| Castellanos Rodriguez | Erika N. | Independence | MO | |
| Castillo | Miriam I. | Independence | MO | PV |
| Castillo Mora | Mirian | Independence | MO | MW |
| Cates | Maicy R. | Lees Summit | MO | LV |
| Cates | Thomas J. | Oak Grove | MO | BR |
| Catlin | Julie C. | Parkville | MO | PV |
| Catlin | Stella E. | Kansas City | MO | MW |
| Catron | Murphy | Liberty | MO | MW |
| Caudell | Bella | Kansas City | MO | MW |
| Cavanaugh | Xavier M. | Kansas City | MO | MW |
| Cave | Walker R. | Saint Joseph | MO | ON |
| Ceballos | Abigail R. | Kansas City | MO | MW |
| Cedillo-Gutierrez | Edson | Kansas City | MO | PV |
| Cervantes | Sofia M. | Belton | MO | LV |
| Cervantes Cardenas | Annelys | Saint Joseph | MO | PV |
| Cessna | Christopher | Union Star | MO | LV |
| Chafin | Ashton G. | Independence | MO | BR |
| Chambers | Annie R. | Kansas City | MO | MW |
| Chance | Lydia V. | Harrisonville | MO | PV |
| Chandler | Katarina E. | Saint Joseph | MO | MW |
| Chandler | Lilly Z. | Kearney | MO | MW |
| Chaney | Amanda M. | Blue Springs | MO | BR |
| Chang | Huei Ling | Kansas City | IL | PV |
| Chapman | Cole A. | Lathrop | MO | BR |
| Chapman | Janee' M. | Kansas City | MO | ON |
